
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Top Performance Blog</title>
	<atom:link href="http://centerforclinicalexcellence.com/topperfomanceblog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://centerforclinicalexcellence.com/topperfomanceblog</link>
	<description></description>
	<lastBuildDate>Sat, 10 Jul 2010 16:35:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Feedback, Friends, and Outcome in Behavioral Health by annepratt</title>
		<link>http://centerforclinicalexcellence.com/topperfomanceblog/2010/07/09/feedback-friends-and-outcome-in-behavioral-health/comment-page-1/#comment-755</link>
		<dc:creator>annepratt</dc:creator>
		<pubDate>Sat, 10 Jul 2010 16:35:38 +0000</pubDate>
		<guid isPermaLink="false">http://centerforclinicalexcellence.com/topperfomanceblog/?p=123#comment-755</guid>
		<description>Scott, we are so glad you had those generous and gifted teachers, mentors, and friends, and that you are willing to teach and mentor us, publishing and writing and blogging and giving of yourself so generously.  I believe that CDOI  is a refinement (and much more tangible) distillation of the way I&#039;ve been trying to work for years.  The way that this method stimulates collaboration is such a huge improvement.  I love learning more about it.</description>
		<content:encoded><![CDATA[<p>Scott, we are so glad you had those generous and gifted teachers, mentors, and friends, and that you are willing to teach and mentor us, publishing and writing and blogging and giving of yourself so generously.  I believe that CDOI  is a refinement (and much more tangible) distillation of the way I&#8217;ve been trying to work for years.  The way that this method stimulates collaboration is such a huge improvement.  I love learning more about it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bringing up Baseline: The Effect of Alliance and Outcome Feedback on Clinical Performance by Bernice Lewak Zohn</title>
		<link>http://centerforclinicalexcellence.com/topperfomanceblog/2010/04/30/bringing-up-baseline-the-effect-of-alliance-and-outcome-feedback-on-clinical-performance/comment-page-1/#comment-110</link>
		<dc:creator>Bernice Lewak Zohn</dc:creator>
		<pubDate>Mon, 03 May 2010 09:36:39 +0000</pubDate>
		<guid isPermaLink="false">http://centerforclinicalexcellence.com/topperfomanceblog/?p=113#comment-110</guid>
		<description>I hope that your question was not a rhetorical one, Scott! This professional is crossing the Atlantic in October in the hopes of getting &quot;the basics&quot;
Bernice</description>
		<content:encoded><![CDATA[<p>I hope that your question was not a rhetorical one, Scott! This professional is crossing the Atlantic in October in the hopes of getting &#8220;the basics&#8221;<br />
Bernice</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Where Necessity is the Mother of Invention: Forming Alliances with Consumers on the Margins by MarkSpizer</title>
		<link>http://centerforclinicalexcellence.com/topperfomanceblog/2010/04/11/where-necessity-is-the-mother-of-invention-forming-alliances-with-consumers-on-the-margins/comment-page-1/#comment-107</link>
		<dc:creator>MarkSpizer</dc:creator>
		<pubDate>Sun, 02 May 2010 10:11:17 +0000</pubDate>
		<guid isPermaLink="false">http://centerforclinicalexcellence.com/topperfomanceblog/?p=98#comment-107</guid>
		<description>great post as usual!</description>
		<content:encoded><![CDATA[<p>great post as usual!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bringing up Baseline: The Effect of Alliance and Outcome Feedback on Clinical Performance by stephaniedeeley</title>
		<link>http://centerforclinicalexcellence.com/topperfomanceblog/2010/04/30/bringing-up-baseline-the-effect-of-alliance-and-outcome-feedback-on-clinical-performance/comment-page-1/#comment-99</link>
		<dc:creator>stephaniedeeley</dc:creator>
		<pubDate>Fri, 30 Apr 2010 16:45:34 +0000</pubDate>
		<guid isPermaLink="false">http://centerforclinicalexcellence.com/topperfomanceblog/?p=113#comment-99</guid>
		<description>Perhaps it is, in part, as simple as the fact that self-monitoring behaviour changes that behaviour - presumably through becoming more conscious of it and therefore directing specific attention to it. I am remembering undergrad psychology when we had to monitor a behaviour we wished to change and how we were already altering our behaviour at baseline. This doesn&#039;t exactly explain the phenomenon but it creates a parallel model.

I also had the idea yesterday that it would be interesting to see how much change in a client&#039;s outcomes would occur with regular monitoring and no therapy at all.

It is a very common experience for clients to improve just in knowing that they are going to have therapy. What&#039;s that all about?

Stephanie

P.S. Forgive my use of the &quot;u&quot; in behaviour. It is a quirk of my Australian-ness that I refuse to give up unless a journal demands it!</description>
		<content:encoded><![CDATA[<p>Perhaps it is, in part, as simple as the fact that self-monitoring behaviour changes that behaviour &#8211; presumably through becoming more conscious of it and therefore directing specific attention to it. I am remembering undergrad psychology when we had to monitor a behaviour we wished to change and how we were already altering our behaviour at baseline. This doesn&#8217;t exactly explain the phenomenon but it creates a parallel model.</p>
<p>I also had the idea yesterday that it would be interesting to see how much change in a client&#8217;s outcomes would occur with regular monitoring and no therapy at all.</p>
<p>It is a very common experience for clients to improve just in knowing that they are going to have therapy. What&#8217;s that all about?</p>
<p>Stephanie</p>
<p>P.S. Forgive my use of the &#8220;u&#8221; in behaviour. It is a quirk of my Australian-ness that I refuse to give up unless a journal demands it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Improving Outcomes in the Treatment of Obesity via Practice-Based Evidence: Weight Loss, Nutrition, and Work Productivity by Camerin Ross, MA</title>
		<link>http://centerforclinicalexcellence.com/topperfomanceblog/2010/04/09/improving-outcomes-in-the-treatment-of-obesity-via-practice-based-evidence-weight-loss-nutrition-and-work-productivity/comment-page-1/#comment-84</link>
		<dc:creator>Camerin Ross, MA</dc:creator>
		<pubDate>Mon, 26 Apr 2010 02:09:59 +0000</pubDate>
		<guid isPermaLink="false">http://centerforclinicalexcellence.com/topperfomanceblog/?p=96#comment-84</guid>
		<description>&quot;Researchers  estimate that weight problems are responsible for over 300,000 deaths annually...&quot; This is inaccurate and has been successfully challenged: http://www.sizediversityandhealth.org/ http://www.highbeam.com/doc/1G1-109185568.html http://www.foxnews.com/story/0,2933,131296,00.html  

As you stated, &quot;Weight loss programs abound.  When was the last time you watched television and didn’t see an ad for a diet pill, program, or exercise machine?  Many work.  Few, however, lead to lasting change. &quot; I doubt this study has any better &quot;lasting&quot; results. The problem is that weight-centered treatment leads to failure, and perpetuates stigma toward fat people because it buys into the MYTH that there IS such a thing as &quot;lasting&quot; weight loss. We need to let go of this myth, and understand that there are many reasons for obesity--remember that correlation is not causation! The following principles are designed to enhance health and well-being, which are free from weight-based assumptions and weight discrimination:

Basic Principles of Health At Every Size

1. Accepting and respecting the diversity of body shapes and sizes.

2. Recognizing that health and well-being are multi-dimensional and that they include
    physical, social, spiritual, occupational, emotional, and intellectual aspects.

3. Promoting all aspects of health and well-being for people of all sizes.

4. Promoting eating in a manner which balances individual nutritional needs, hunger,
    satiety, appetite, and pleasure.

5. Promoting individually appropriate, enjoyable, life-enhancing physical activity, rather
    than exercise that is focused on a goal of weight loss.

To get a more well-rounded perspective see: http://www.sizediversityandhealth.org/content.asp?id=122</description>
		<content:encoded><![CDATA[<p>&#8220;Researchers  estimate that weight problems are responsible for over 300,000 deaths annually&#8230;&#8221; This is inaccurate and has been successfully challenged: <a href="http://www.sizediversityandhealth.org/" rel="nofollow">http://www.sizediversityandhealth.org/</a> <a href="http://www.highbeam.com/doc/1G1-109185568.html" rel="nofollow">http://www.highbeam.com/doc/1G1-109185568.html</a> <a href="http://www.foxnews.com/story/0,2933,131296,00.html" rel="nofollow">http://www.foxnews.com/story/0,2933,131296,00.html</a>  </p>
<p>As you stated, &#8220;Weight loss programs abound.  When was the last time you watched television and didn’t see an ad for a diet pill, program, or exercise machine?  Many work.  Few, however, lead to lasting change. &#8221; I doubt this study has any better &#8220;lasting&#8221; results. The problem is that weight-centered treatment leads to failure, and perpetuates stigma toward fat people because it buys into the MYTH that there IS such a thing as &#8220;lasting&#8221; weight loss. We need to let go of this myth, and understand that there are many reasons for obesity&#8211;remember that correlation is not causation! The following principles are designed to enhance health and well-being, which are free from weight-based assumptions and weight discrimination:</p>
<p>Basic Principles of Health At Every Size</p>
<p>1. Accepting and respecting the diversity of body shapes and sizes.</p>
<p>2. Recognizing that health and well-being are multi-dimensional and that they include<br />
    physical, social, spiritual, occupational, emotional, and intellectual aspects.</p>
<p>3. Promoting all aspects of health and well-being for people of all sizes.</p>
<p>4. Promoting eating in a manner which balances individual nutritional needs, hunger,<br />
    satiety, appetite, and pleasure.</p>
<p>5. Promoting individually appropriate, enjoyable, life-enhancing physical activity, rather<br />
    than exercise that is focused on a goal of weight loss.</p>
<p>To get a more well-rounded perspective see: <a href="http://www.sizediversityandhealth.org/content.asp?id=122" rel="nofollow">http://www.sizediversityandhealth.org/content.asp?id=122</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Improving Outcomes in the Treatment of Obesity via Practice-Based Evidence: Weight Loss, Nutrition, and Work Productivity by Tweets that mention Improving Outcomes in the Treatment of Obesity via Practice-Based Evidence: Weight Loss, Nutrition, and Work Productivity « Top Performance Blog -- Topsy.com</title>
		<link>http://centerforclinicalexcellence.com/topperfomanceblog/2010/04/09/improving-outcomes-in-the-treatment-of-obesity-via-practice-based-evidence-weight-loss-nutrition-and-work-productivity/comment-page-1/#comment-55</link>
		<dc:creator>Tweets that mention Improving Outcomes in the Treatment of Obesity via Practice-Based Evidence: Weight Loss, Nutrition, and Work Productivity « Top Performance Blog -- Topsy.com</dc:creator>
		<pubDate>Fri, 16 Apr 2010 19:20:33 +0000</pubDate>
		<guid isPermaLink="false">http://centerforclinicalexcellence.com/topperfomanceblog/?p=96#comment-55</guid>
		<description>[...] This post was mentioned on Twitter by blogs of the world. blogs of the world said: Researchers estimate that weight problems are responsible for over 300000 deaths annually ... http://reduce.li/cm5tx2 #or [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by blogs of the world. blogs of the world said: Researchers estimate that weight problems are responsible for over 300000 deaths annually &#8230; <a href="http://reduce.li/cm5tx2" rel="nofollow">http://reduce.li/cm5tx2</a> #or [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Neurobabble: Comments from Dr. Mark Hubble on the Latest Fad in the World of Therapy by Neurobabble Redux: Comments from Dr. Mark Hubble on the Latest Fad in the World of Therapy Spark Comment and Controversy &#171; Top Performance Blog</title>
		<link>http://centerforclinicalexcellence.com/topperfomanceblog/2010/03/24/neurobabble-comments-from-dr-mark-hubble-on-the-latest-fad-in-the-world-of-therapy/comment-page-1/#comment-41</link>
		<dc:creator>Neurobabble Redux: Comments from Dr. Mark Hubble on the Latest Fad in the World of Therapy Spark Comment and Controversy &#171; Top Performance Blog</dc:creator>
		<pubDate>Thu, 15 Apr 2010 05:50:12 +0000</pubDate>
		<guid isPermaLink="false">http://centerforclinicalexcellence.com/topperfomanceblog/?p=87#comment-41</guid>
		<description>[...] The numerous&#160;comments&#160;can be found on the syndicated version of my blog at the International Center for Clinical Excellence.&#160; Don&#8217;t miss [...]</description>
		<content:encoded><![CDATA[<p>[...] The numerous&nbsp;comments&nbsp;can be found on the syndicated version of my blog at the International Center for Clinical Excellence.&nbsp; Don&#8217;t miss [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Addressing the Financial Crisis in Public Behavioral Healthcare Head On in Chesterfield, Virginia by drugs rehab</title>
		<link>http://centerforclinicalexcellence.com/topperfomanceblog/2010/03/05/addressing-the-financial-crisis-in-public-behavioral-healthcare-head-on-in-chesterfield-virginia/comment-page-1/#comment-40</link>
		<dc:creator>drugs rehab</dc:creator>
		<pubDate>Wed, 14 Apr 2010 21:37:52 +0000</pubDate>
		<guid isPermaLink="false">http://centerforclinicalexcellence.com/topperfomanceblog/?p=68#comment-40</guid>
		<description>Insightful piece of writing and also really thought provoking actually. Simply wanted to drop you a line to say that I think your website is an excellent reference. Definately one for my bookmarks. Carry on the nice work. Good luck, Aaron</description>
		<content:encoded><![CDATA[<p>Insightful piece of writing and also really thought provoking actually. Simply wanted to drop you a line to say that I think your website is an excellent reference. Definately one for my bookmarks. Carry on the nice work. Good luck, Aaron</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Addressing the Financial Crisis in Public Behavioral Healthcare Head On in Chesterfield, Virginia by Carroll B. Merriman</title>
		<link>http://centerforclinicalexcellence.com/topperfomanceblog/2010/03/05/addressing-the-financial-crisis-in-public-behavioral-healthcare-head-on-in-chesterfield-virginia/comment-page-1/#comment-39</link>
		<dc:creator>Carroll B. Merriman</dc:creator>
		<pubDate>Tue, 13 Apr 2010 22:46:40 +0000</pubDate>
		<guid isPermaLink="false">http://centerforclinicalexcellence.com/topperfomanceblog/?p=68#comment-39</guid>
		<description>nice article thx</description>
		<content:encoded><![CDATA[<p>nice article thx</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Neurobabble: Comments from Dr. Mark Hubble on the Latest Fad in the World of Therapy by Doug Moser</title>
		<link>http://centerforclinicalexcellence.com/topperfomanceblog/2010/03/24/neurobabble-comments-from-dr-mark-hubble-on-the-latest-fad-in-the-world-of-therapy/comment-page-1/#comment-34</link>
		<dc:creator>Doug Moser</dc:creator>
		<pubDate>Tue, 06 Apr 2010 20:44:50 +0000</pubDate>
		<guid isPermaLink="false">http://centerforclinicalexcellence.com/topperfomanceblog/?p=87#comment-34</guid>
		<description>When I hurt my knee last year, I appreciated the orthodpedic doctor&#039;s promptness, politeness, kindness, patience, courtesy, interest, empathy, and ability to care and listen and reflect, etc. as well as his showing me his cool 3D model of the human knee as well as the radiology scans. 

I appreciate (neuro)science for what it is (and isn&#039;t) -- one quadrant of Ken Wilber&#039;s famous four quadrants (or views of reality).</description>
		<content:encoded><![CDATA[<p>When I hurt my knee last year, I appreciated the orthodpedic doctor&#8217;s promptness, politeness, kindness, patience, courtesy, interest, empathy, and ability to care and listen and reflect, etc. as well as his showing me his cool 3D model of the human knee as well as the radiology scans. </p>
<p>I appreciate (neuro)science for what it is (and isn&#8217;t) &#8212; one quadrant of Ken Wilber&#8217;s famous four quadrants (or views of reality).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

